Green Fees
Green Fees | 9 Holes | 18 Holes |
---|---|---|
Adult | $21.50 | $29.00 |
Concession | $17.50 | $24.50 |
Junior | $12.00 | $14.00 |
Please note: no concession rates on weekends and public holidays
Please note: Junior rate does not apply before 12pm on Weekends or public holidays
Concessions must present a current valid Health Care or Pension card to be eligible for the discounted rate
Juniors are to be 16 years old and under to be eligible for the discounted rate.
Equipment Hire
Green Fees | 9 Holes |
---|---|
Golf Club Hire | $25.00 |
Trolley/Buggy Hire | $5.00 |
Equipment hire incurs a $5 deposit, that is refunded upon equipment return
Lessons
30 mins | 45 mins | 60 mins | |
---|---|---|---|
Private Lessons | $68 | $88.50 | $110 |
5x30 min Private Lesson Package | $309 | ||
5x45 min Private Lesson Package | $415 | ||
5x60 min Private Lesson Package | $520 |
Hosted by PGA professional Brad Horwath- call Brad to make an appointment
Course Membership
Course Membership Type | Includes | DD per fortnight | 12 Month Up Front |
---|---|---|---|
Adult 7 day Golf Course Membership | 7 Day golf course playing rights | $31 | $749 |
Adult 5 day Golf Course Membership* | Monday to Friday only (not incl. Public Holidays) | $27.5 | $649 |
Pensioner 7 day Golf Course Membership* | 7 Day golf course playing rights | $25 | $589 |
Pensioner 5 day Golf Course Membership* | Monday to Friday only (not incl. Public Holidays) | $21 | $499 |
Junior 7 day Golf Course Membership* | 7 Day golf course playing rights | $13 | $299 |
Prices Valid until 30th June 2020, may change without notice