See great memberships options at Northcote Public Golf Course!
Course Membership Type | Includes | DD per fortnight | 12 Month Up Front |
---|---|---|---|
Adult 7 day Golf Course Membership | 7 Day golf course playing rights | $31 | $749 |
Adult 5 day Golf Course Membership* | Monday to Friday only (not incl. Public Holidays) | $27.5 | $649 |
Pensioner 7 day Golf Course Membership* | 7 Day golf course playing rights | $25 | $589 |
Pensioner 5 day Golf Course Membership* | Monday to Friday only (not incl. Public Holidays) | $21 | $499 |
Junior 7 day Golf Course Membership* | 7 Day golf course playing rights | $13 | $299 |
Conditions:
*$100 Joining fee applies to all Adult & Pensioner Membership Categories
*$50 Joining fee applies to all Junior Membership Categories
*Minimum 12 Month Contract applies to all Direct Debit Memberships
^Only 7 Day members have playing rights on public holidays
*Juniors are to be 16 years old and under to be eligible for the discount rate